naturgefahren.ch
PLANAT FAN AGN CENAT AGNAT Natural Hazards Risk Management Services
FLOOD
STORM
AVALANCHES
COLD WAVE
DROUGHT
HEAT WAVE
FOREST FIRE
MASS MOVEMENT
EARTHQUAKE
VOLCANISM
TSUNAMI
CLIMATE CHANGE AND NATURAL HAZARDS
STATISTICS
DAMAGE DUE TO NATURAL HAZARDS 1980-2008
HAIL
AVALANCHES
FOREST FIRES
CHRONICLE
:: DAMAGE DUE TO NATURAL HAZARDS 1980-2008

NATURAL HAZARDS: 1980-2005 SUMMARY

DAMAGE TO BUILDINGS DUE TO THE ELEMENTS: A 25-YEAR COMPARISON

 
NATURAL HAZARDS, TOTAL WINDSTORM HAIL FLOODING LANDSLIDE / ROCK FALL AVALANCHE / SNOW PRESSURE
Total damage in millions of CHF Number of claims Total damage in millions of CHF Number of claims Total damage in millions of CHF Number of claims Total damage in millions of CHF Number of claims Total damage in millions of CHF Number of claims Total damage in millions of CHF Number of claims
1980 26.2 13'234 6.8 5'907 5.7 2'801 4.8 1'678 2.1 289 6.8 2'559
1981 40.2 17'919 10.1 7'365 6.3 3'236 6.6 2'131 1.5 226 15.7 4'961
1982 63.4 29'998 33.6 20'164 3.7 1'830 10.7 2'827 0.9 154 14.4 5'023
1983 69.9 32'995 34.6 22'561 24.6 7'690 5.4 1'685 1.2 123 4.1 936
1984 74.6 29'375 23.4 18'992 21.5 6'862 9.2 1'691 2.2 95 18.4 1'735
1985 46 16'448 9.1 5'498 22.8 7'321 8.3 1'968 0.8 121 5 1'540
1986 108.9 48'358 46.5 32'013 14 4'692 32.4 5'111 0.9 140 15.1 6'402
1987 87.5 21'478 28.6 5'269 0.9 197 50.4 13'586 4.4 1'300 3.2 1'126
1988 78.3 23'403 22.3 7'494 3.4 1'543 37.1 10'560 3.5 994 12 2'812
1989 39 14'552 16.3 10'126 4.9 1'581 15.9 2'271 0.4 83 1.4 491
1990 185.3 90'062 135.3 81'008 4.2 1'637 38.2 6'213 4.2 233 3.4 971
1991 52.4 17'256 9.3 5'438 19.2 6'096 18.1 3'730 2.4 495 3.4 1'497
1992 172.8 53'982 52.4 22'176 93.9 27'032 22.9 4'179 1.1 153 2.5 442
1993 94.7 28'464 24.2 11'416 40.9 11'828 28.3 4'874 0.6 151 0.7 195
1994 94.7 28'464 24.2 11'416 40.9 11'828 28.3 4'874 0.6 151 0.7 195
1995 132.9 54'736 81.6 43'807 12.2 4'212 30.9 5'136 2.1 209 6 1'372
1996 47.0 13'211 12.1 6'367 8.2 1'888 21.1 3'706 2.1 125 3.5 1'125
1997 77.3 26'147 24.0 14'797 20.2 5'115 29.1 5'328 1.9 198 2.1 709
1998 117.5 37'482 33.7 23'807 71.4 11'477 9.9 1'538 1.0 135 1.5 525
1999 1'032.3 292'139 624.4 240'901 96.0 18'260 228.2 20'128 7.7 450 76.0 12'400
2000 129.0 31'118 15.9 8'232 66.5 15'873 42.2 6'023 1.5 146 2.9 844
2001 64.4 17'348 15.0 8'794 18.3 2'901 23.9 4'393 2.7 266 4.5 994
2002 243.1 52'968 30.4 20'247 129.3 23'359 76.5 8'722 6.0 348 0.9 292
2003 139.3 47'757 57.6 31'331 39.7 10'388 37.0 4'546 1.2 239 3.8 1'253
2004 146.2 50'461 28.4 17'632 94.3 26'266 19.9 5'102 1.2 243 2.4 1'218
2005 880.6 58'930 21.2 10'846 142.9 24'525 695.4 18'405 7.9 405 13.2 4'749

Damage to buildings in the 19 cantons with buildings insurance under public law
The figures correspond to the original loadings without indexing.

Source: Damage Statistics, VKF (Verein kantonaler Feuerversicherungen [Swiss cantonal fire insurance association])

These data are made available only in their present form.
If they are processed further, they must not be published as VKF damage statistics.


Printer optimized version
> sponsored by PLANAT <